Miniature Full Ceramic Ball Bearing 605 605CE Zro2 Zirconia Rings Si3N4 Balls Open Type 5*14*5mm
(Shipping Charge Not Included)
Description
Ceramic bearings have characteristics of strong resistance against all kinds of acid, alkali, salt and other corrosive medium erosion, against high temperature, wear-resistant, lightest structure weight, high limiting speed, low noise, electrical insulation, dimensional stability at high temperature, small starting torque etc. They can be used in worse lubrication working condition with a long operating life. They are widely applicable in aviation, aerospace, marine, petroleum,chemical, mechanical,automobile, motorcycle, metallurgy, electronics, textiles pumps, pharmaceutical, food machinery, medical equipment, national defense and military technology, etc.,thus becoming a new kind of high-tech products material, with great social and economical valid.
| product name | 605CE ceramic ball bearing | 
| material | ZrO2 rings+Si3N4 balls | 
| cage | PEEK | 
| d | 5mm | 
| D | 14mm | 
| B | 5mm | 
| seal type | open | 
| service | OEM and customized service | 
| Bearing No. | Size | Mounting Dimensions(mm) | N.W | N.W | ||||||||
| mm | da | Da | ra | (kg) | (refer) | |||||||
| d | D | B | min | max | max | ZrO2 | Si3N4 | |||||
| 684CE | 4 | 9 | 2.5 | 4.8 | 8.2 | 0.1 | 0.0005 | 0.0003 | ||||
| 694CE |  | 11 | 4 | 5.2 | 9.8 | 0.15 | 0.0013 | 0.0007 | ||||
| 604CE |  | 12 | 4 | 5.6 | 10.4 | 0.2 | 0.0017 | 0.0009 | ||||
| 624CE |  | 13 | 5 | 5.6 | 11.4 | 0.2 | 0.0023 | 0.0013 | ||||
| 634CE |  | 16 | 5 | 6 | 14 | 0.3 | 0.004 | 0.0022 | ||||
| 685CE | 5 | 11 | 3 | 6.2 | 9.8 | 0.15 | 0.0009 | 0.0005 | ||||
| 695CE |  | 13 | 4 | 6.6 | 11.4 | 0.2 | 0.0019 | 0.001 | ||||
| 605CE |  | 14 | 5 | 6.6 | 12.4 | 0.2 | 0.0027 | 0.0015 | ||||
| 625CE |  | 16 | 5 | 7 | 14 | 0.3 | 0.0038 | 0.0021 | ||||
| 635CE |  | 19 | 6 | 7 | 17 | 0.3 | 0.0066 | 0.0036 | ||||
| 686CE | 6 | 13 | 3.5 | 7.2 | 11.8 | 0.15 | 0.0015 | 0.0008 | ||||
| 696CE |  | 15 | 5 | 7.6 | 13.4 | 0.2 | 0.003 | 0.0016 | ||||
| 606CE |  | 17 | 6 | 8 | 15 | 0.3 | 0.0046 | 0.0025 | ||||
| 626CE |  | 19 | 6 | 8 | 17 | 0.3 | 0.0063 | 0.0034 | ||||
| 636CE |  | 22 | 7 | 8 | 20 | 0.3 | 0.0108 | 0.0058 | ||||
| 687CE | 7 | 14 | 3.5 | 8.2 | 12.8 | 0.15 | 0.0017 | 0.0009 | ||||
| 697CE |  | 17 | 5 | 9 | 15 | 0.3 | 0.004 | 0.0022 | ||||
| 607CE |  | 19 | 6 | 9 | 17 | 0.3 | 0.0059 | 0.0032 | ||||
| 627CE |  | 22 | 7 | 9 | 20 | 0.3 | 0.0098 | 0.0053 | ||||
| 637CE |  | 26 | 9 | 9 | 24 | 0.3 | 0.0185 | 0.01 | ||||

Additional information
| Bore Size | 5mm | 
|---|---|
| Outside Diameter | 14mm | 















Reviews
There are no reviews yet.