DAC45880039 Car Wheel Hub Bearing DAC45880039ABS ABS Wheel Hub Bearing BAH0172D Bearing 45x88x39
$5.00 (Shipping Charge Not Included)
Description
Wheel Hub Bearing DAC45880039ABS Automotive Bearing
The related models:
Model | DIMENSION(mm) | WEIGHT | |||
BEARING NO. | d | D | B | C | KG |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 |
DAC35660037S | 35 | 66 | 37 | 37 | 0.48 |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.48 |
DAC35680045 | 35 | 68 | 45 | 45 | 0.52 |
DAC35720027 | 35 | 72 | 37 | 37 | 0.43 |
DAC35720028 | 35 | 72 | 28 | 28 | 0.44 |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | 35 | 72 | 34 | 34 | 0.6 |
DAC35760054 | 35 | 76 | 54 | 54 | 0.84 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.58 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720037S | 37 | 72 | 37 | 37 | 0.59 |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.52 |
DAC38700037S | 38.1 | 70 | 37 | 37 | 0.52 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 |
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | 0.5 |
DAC38710039 | 38 | 71 | 39 | 39 | 0.62 |
DAC38720034 | 38 | 72 | 34 | 34 | 0.46 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 38 | 73 | 40 | 40 | 0.65 |
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | 0.54 |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 |
DAC39680037 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720437 | 39 | 72.04 | 37 | 37 | 0.56 |
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.62 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720437 | 40 | 72.04 | 37 | 37 | 0.55 |
DAC40720637 | 40 | 72.06 | 37 | 37 | 0.55 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC40760033 | 40 | 76 | 33 | 33 | 0.55 |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 |
DAC40760036 | 40 | 76 | 36 | 36 | 0.64 |
Features
·High load,
·Long service life,
·High rigidity,
·High precision,
·High speed,
·Low noise
About Wheel bearing Unit Bearings
Wheel bearing Unit Bearings for automobile wheels are comprised of bearing rings, rolling elements, and cages,similar to general-purpose rolling bearings. The first-generation hub unit(Hub 1), second-generation hub unit(hub 2), and third-generation hub unit(hub 3) vary according to the integration of the bearings and their peripheral components. In addition, the forms are categorized by usage condition (rotations of outer rings or inner rings) and component location (for driven wheels or non-driven wheels).
To adopt the structure of double row inner rings, the angle which fills the ball is bigger than others, the auto wheel hub bearings can bear heavier axial and radial load. It is no need to adjust the inner clearance because it is already preserved in making. It was filled with lubricating grease in high quality in the inner bearing, which could make the assemblage and usage easily. The range of the diameter of the inner ring is from 20 to 80mm and that of the outer ring is from 40 to 120mm. Now there are more than 300 kinds of this bearings.
Parameters of DAC45880039ABS Wheel Hub Bearing
Model Number | DAC45880039ABS |
Brand | NSK, or as your requirement. |
Seals type | RS.ZZ |
Rings Material | Chrome steel-GCr15, high Carbon steel-GCR11,Stainless steel-440C,304 316 |
Cages Material | steel,brass,nylon |
Quality standard | ISO9001:2008 SASO CE PVOC |
Precsion | P0,P6,P5,P4ABEC-1,ABEC-3,ABEC-5 etc |
Clearance | C0,C1,C2,C3,C4,C5 |
Noise&Vibration | Z1,Z2,Z3V1,V2,V3 |
HRC | 58-62HRC |
Tolerance Grade | GB/T307.1-205 |
Payment term |
A: 50% TT in advance, and balance against BL COPY B: 100% LC AT SIGHT |
Services | OEM Services |
Packaging and shipping
A: tube package + outer carton + pallets
B: single box + outer carton + pallets
C: tube package + middle box + outer carton + pallets
D: According to your request
1. How long is your delivery term?
Our standard product delivery term is normally 30 days. A new product development cycle is 60 days in normal. Under normal circumstances, there are standing stock for regular types. You can email us to learn more details.
2. Where is your port of shipment located?
Our main port of shipment is Guangzhou port, and we may operate at other ports if required by the customer.
3. I couldn’t find a design to fit my application in your catalog. Can you help me design a bearing?
Yes, technical expertise is available to assist you with engineering design for custom products. Available options include, but are not limited to, custom rings, retainers, balls, shields, lubricants, and packaging. We look forward to working with you to satisfy your rotary motion requirements.
1.High speed, High Precision, Low Noise, Long Service Life
2.Wide Array of Applications
3.Large Inventories
4.Small order accept
5.Competitive Prices and High Quality
6.Various Brands
7.Require little maintenance
8. OEM is supported
9. Our company insists on the “quality first, credit first” business ideas and our product specification is well-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
Jinan Maolei Bearing co.,Ltd is a manufacturer and trader specialized in the research, development and production of bearings. is located in the “Spring City” Jinan, with convenient transportation.
The core products of Jinan Maolei bearing Co,.Ltd have a variety of bearings ranging from deep groove ball bearings, self-aligning ball bearings, self-aligning roller bearings, wheel hub bearings, linear bearings, pillow block bearing, ceramic bearings, plastic bearings, cylindrical roller bearings, angular contact ball bearings, tapered roller bearings, thrust ball bearings, thrust roller bearings and needle roller bearings to spherical plain bearings and other products. All of our products comply with international quality standards ISO 9001 and are greatly appreciated in a variety of different markets throughout the world.
We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.
Additional information
Brand Name | LLH |
---|---|
Outside Diameter | 88 mm |
Reviews
There are no reviews yet.