DAC3562 V-S DAC3562W DAC3562W-5 DAC3562W-10CS51 DAC3562W-5CS35 Wheel Hub Auto Bearing DAC35620040 DAC3562W5CS35 Size 35x62x40mm
$1.91 (Shipping Charge Not Included)
Description
Brand
|
LLH |
Model
|
DAC3562 V-S |
Type
|
wheel hub bearing
|
Row number
|
double row
|
Inner size (mm)
|
35
|
Outer size(mm)
|
62
|
Thickness (mm)
|
40 | Original | China |
Material
|
chrome steel
|
Precision rate
|
P6
|
Automotive Wheel bearings
A wheel bearing is a simple device made up of two main components, the bearing itself and the race. The bearing itself consists of a metal housing that is pressed over a row of ball bearings that circle the metal housing. These ball bearings in turn ride on the race, which is a very smooth metal surface. When a wheel is rolling, the action of the ball bearings rolling against the surface of the hub that allows the wheel to spin smoothly. is the main purpose of bearing and to provide accurate guide to the rotation of the wheel hub, it is under axial load and radial load, is a very important component. It is developed on the basis of standarded angular contact ball bearings and tapered roller bearings.
number | Dimension (mm) | weight | |||
d | D | B | C | kg | |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC36720534 | 36 | 72 | 34 | 34 | 0.58 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 |
DAC38710233/30 | 38 | 71.02 | 33 | 33 | 0.5 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.52 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 |
DAC39680037 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720038 | 40 | 72 | 38 | 38 | 0.55 |
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC40760033 | 40 | 76 | 33 | 33 | 0.53 |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 |
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.66 |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.7 |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.73 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40900046 | 40 | 90 | 46 | 46 | 0.9 |
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.58 |
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.64 |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 |
Additional information
Bore Size | 35mm |
---|---|
Outside Diameter | 62mm |
Reviews
There are no reviews yet.