High Precision NJ 2310 NJ2310EM Single Row Cylindrical Roller Bearing Size 50*110*40mm

$22.00 (Shipping Charge Not Included)

Description

High Precision NJ 2310 NJ2310EM Single Row Cylindrical Roller Bearing Size 50*110*40mm

Cylindrical roller bearings are precision bearings, consisting of a cage, rollers and guide shaft rings. They can be separated from another bearing ring and are separable bearings. This kind of bearing is more convenient to install and disassemble. Compared with other types of bearings with the same outer dimensions,
Cylindrical roller bearings have the characteristics of high load, low noise and high speed, and the friction between the rolling element and the ring rib is small, so it is suitable for Rotate at high speed.
N type:
The inner ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. The bearings are therefore used as non-locating bearings.
NU type:
The outer ring of bearings of the NU design has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.
NJ type:
The outer ring has two integral flanges and the inner ring one integral flange. The bearings are therefore suitable for the axial location of a shaft in one direction.
NF type:
The outer ring has one integral flange and the inner ring two integral flanges.
NUP type:
The outer ring has two integral flanges and the inner ring one integral flange and one non-integral flange in the form of a loose flange ring. The bearings can be used as locating bearings, i.e. they can provide axial location for a shaft in both directions.
RN type:
No outer ring and the inner ring two integral flanges.
NN type:
NN type bearing without ribs on outer ring,there is a wall in the midel of between both sides of inner ring. It can make shaft
relative bearing between the axial displacement generated in both directions.

Principal dimensions Basic load ratings Fatigue load limit Speed ratings Designation
dynamic static Reference speed Limiting speed
d D B C C0 Pu
mm kN kN r/min
45 85 19 69.5 64 8.15 9000 9500 NU 209 ECPH
45 100 25 112 100 12.9 7500 8500 N 309 ECP
45 100 36 160 153 20 7500 8500 NJ 2309 ECP
45 100 25 112 100 12.9 7500 8500 NJ 309 ECP
45 75 16 44.6 52 6.3 11000 11000 NU 1009 ECPH
45 100 25 112 100 12.9 7500 8500 NJ 309 ECJ
45 85 19 69.5 64 8.15 9000 9500 N 209 ECP
45 75 16 44.6 52 6.3 11000 11000 NJ 1009 ECP
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECPH
50 110 40 186 186 24.5 6700 8000 NU 2310 ECPH
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECKP
50 130 31 130 127 16.6 6000 7000 NJ 410
50 110 40 186 186 24.5 6700 8000 NUP 2310 ECP
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECNP
50 110 40 186 186 24.5 6700 8000 NJ 2310 ECP
50 130 31 130 127 16.6 6000 7000 NU 410
50 90 20 73.5 69.5 8.8 8500 9000 NUP 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NUP 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NUB 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECPH
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECPH
50 110 27 127 112 15 6700 8000 NJ 310 ECPH
50 110 40 186 186 24.5 6700 7500 NJ 2310 ECPH
50 90 23 90 88 11.4 8500 9000 NU 2210 ECJ
50 90 23 90 88 11.4 8500 9000 NU 2210 ECP
50 110 27 127 112 15 6700 8000 NU 310 ECPH
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECP
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECJ
50 110 40 186 186 24.5 6700 8000 NU 2310 ECP
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECJ
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECP
50 80 16 46.8 56 6.7 9500 9500 NU 1010 ECP
50 90 23 90 88 11.4 8500 9000 NU 2210 ECPH
50 110 27 127 112 15 6700 8000 NU 310 ECP
50 110 27 127 112 15 6700 8000 NU 310 ECJ
50 110 27 127 112 15 6700 8000 N 310 ECP
50 110 27 127 112 15 6700 8000 NUP 310 ECJ
50 110 27 127 112 15 6700 8000 NJ 310 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECP
50 110 27 127 112 15 6700 8000 NUP 310 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 N 210 ECP
50 110 27 127 112 15 6700 8000 NJ 310 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECPH
55 90 18 57.2 69.5 8.3 8500 8500 NJ 1011 ECP
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECPH
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECPH
55 140 33 142 140 18.6 5600 6300 NJ 411
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECP
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECJ
55 140 33 142 140 18.6 5600 6300 NU 411
55 120 29 156 143 18.6 6000 7000 NJ 311 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECPH
55 120 29 156 143 18.6 6000 7000 NJ 311 ECJ
55 120 29 156 143 18.6 6000 7000 NUP 311 ECP
55 120 29 156 143 18.6 6000 7000 NUP 311 ECJ
55 120 43 232 232 30.5 6000 7000 NU 2311 ECPH
55 120 43 232 232 30.5 6000 7000 NUP 2311 ECP
55 120 29 156 143 18.6 6000 7000 NU 311 ECNJ
55 120 43 232 232 30.5 6000 7000 NJ 2311 ECPH
55 120 43 232 232 30.5 6000 7000 NJ 2311 ECP
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECP
55 120 29 156 143 18.6 6000 7000 NU 311 ECJ
55 120 29 156 143 18.6 6000 7000 NU 311 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NUP 211 ECP
55 100 21 96.5 95 12.2 7500 8000 N 211 ECP
55 100 21 96.5 95 12.2 7500 8000 NUP 211 ECJ
55 120 43 232 232 30.5 6000 7000 NU 2311 ECP
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECPH
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECJ
55 90 18 57.2 69.5 8.3 8500 8500 NU 1011 ECP
55 120 29 156 143 18.6 6000 7000 N 311 ECP
57.15 127 31.75 138 137 18 6000 7000 CRM 18 A
60 110 28 146 153 20 6700 7500 NU 2212 ECPH
60 110 28 146 153 20 6700 7500 NJ 2212 ECPH
60 150 35 168 173 22 5000 6000 NJ 412
60 110 22 108 102 13.4 6700 7500 NU 212 ECP
60 110 22 108 102 13.4 6700 7500 NU 212 ECJ
60 130 31 173 160 21.2 5600 6700 NUP 312 ECP
60 130 31 173 160 21.2 5600 6700 NUP 312 ECJ
60 130 31 173 160 21.2 5600 6700 NJ 312 ECPH
60 95 18 58.3 73.5 8.8 8000 8000 NU 1012 ECP
60 130 46 260 265 34.5 5600 6700 NUP 2312 ECP
60 130 46 260 265 34.5 5600 6700 NU 2312 ECP
60 150 35 168 173 22 5000 6000 NU 412
60 110 22 108 102 13.4 6700 7500 NJ 212 ECJ
60 110 22 108 102 13.4 6700 7500 NJ 212 ECP
60 110 28 146 153 20 6700 7500 NU 2212 ECP
60 110 28 146 153 20 6700 7500 NU 2212 ECJ
60 110 22 108 102 13.4 6700 7500 N 212 ECP
60 110 22 108 102 13.4 6700 7500 NUP 212 ECJ
60 110 22 108 102 13.4 6700 7500 NUP 212 ECP
60 130 46 260 265 34.5 5600 6700 NJ 2312 ECPH

other model bearing you may interested

 

Additional information

Bore Size

50mm

Outside Diameter

110mm

Reviews

There are no reviews yet.

Be the first to review “High Precision NJ 2310 NJ2310EM Single Row Cylindrical Roller Bearing Size 50*110*40mm”

Your email address will not be published. Required fields are marked *