49BWD02 Wheel Hub Bearing DAC49840048 Auto Car Parts DAC498448-ZZ 49*84*48mm
$5.80 (Shipping Charge Not Included)
Description
About Wheel bearing Unit Bearings
What Is a Wheel Bearing?
The wheel bearing is used in automotive axles used to the load-bearing and rotation of the wheels to provide precision guidance components, both axial load and radial load, is an important part of the truck and turn. Traditional automobile wheel bearing is formed by the combination of the two sets of tapered roller bearings or ball bearings. Wheel hub bearing unit is developed on the basis of the standard angular contact ball bearings and tapered roller bearings, it will be two sets of bearings.
Wheel bearing Unit Bearings for automobile wheels are comprised of bearing rings, rolling elements, and cages,similar to general-purpose rolling bearings. The first-generation hub unit(Hub 1), second-generation hub unit(hub 2), and third-generation hub unit(hub 3) vary according to the integration of the bearings and their peripheral components. In addition, the forms are categorized by usage condition (rotations of outer rings or inner rings) and component location (for driven wheels or non-driven wheels).
Parameters of rear wheel hub bearing
Model Number | DAC49840048 |
Brand | as your requirement |
Seals type | ZZ |
Material | Chrome steel-GCr15 |
Quality standard | ISO9001:2008 SASO CE PVOC |
Precsion | P0,P6,P5,P4ABEC-1,ABEC-3,ABEC-5 etc |
Clearance | C0,C1,C2,C3,C4,C5 |
Noise&Vibration | Z1,Z2,Z3V1,V2,V3 |
HRC | 58-62HRC |
Tolerance Grade | GB/T307.1-205 |
Payment term | A: 50% TT in advance, and balance against BL COPY
B: 100% LC AT SIGHT |
Services | OEM Services |
The related models:
number | Dimension (mm) | weight | |||
d | D | B | C | kg | |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC36720534 | 36 | 72 | 34 | 34 | 0.58 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 |
DAC38710233/30 | 38 | 71.02 | 33 | 33 | 0.5 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.52 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 |
DAC39680037 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720038 | 40 | 72 | 38 | 38 | 0.55 |
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC40760033 | 40 | 76 | 33 | 33 | 0.53 |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 |
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.66 |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.7 |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.73 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40900046 | 40 | 90 | 46 | 46 | 0.9 |
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.58 |
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.64 |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 |
Additional information
Bore Size | 49mm |
---|---|
Outside Diameter | 84mm |
Reviews
There are no reviews yet.