51106 High Quality Full Silicon Nitride Si3N4 Ceramic Thrust Ball Bearing Size 30x47x11 mm
$25.81 (Shipping Charge Not Included)
Description
Features :
Thrust ball bearings consist of two precision washers (rings) and a ball complement spaced by retainer. They can besupplied with or without radius ball grooves in the rings. Thrust ball bearings are used under purely axial loads, and its speed is limited.
According to the capability it falls into Single Direction Thrust Ball Bearings and Double Direction Thrust Ball Bearings,
our thrust ball bearings are the particular type of the Single Direction Thrust Ball Bearings.
Single direction thrust ball bearings have two washers, with grooved raceways. The curvature of the raceways is slightly larger than that of the ball. Out of two washers, one is shaft washer & the other one is housing washer. The bore of the shaft washer isof the shaft dia & the bore of the housing washer is slightly larger than that of shaft washer, to facilitate free rotation. These types of thrust bearings are mainly used where axial load conditions are too large to be accepted by radial bearings. They can accept purely thrust load in single direction & they are not suitable for speed applications.
RC models, Automotive, electric motors, home appliances, construction machinery, transmission shafts, gear shafts,pups, Bicycle and various kinds of professional machinery.
Related Model
Item
|
Size (mm) | Weight | ||
d | D | T | (kg) | |
51100 | 10 | 24 | 9 | 0.02 |
51200 | 10 | 26 | 11 | 0.03 |
51101 | 12 | 26 | 9 | 0.022 |
51201 | 12 | 28 | 11 | 0.034 |
51102 | 15 | 28 | 9 | 0.024 |
51202 | 15 | 32 | 12 | 0.046 |
51103 | 17 | 30 | 9 | 0.028 |
51203 | 17 | 25 | 12 | 0.053 |
51104 | 20 | 25 | 10 | 0.04 |
51204 | 20 | 40 | 14 | 0.082 |
51304 | 20 | 47 | 18 | 0.092 |
51105 | 25 | 42 | 11 | 0.059 |
51205 | 25 | 47 | 15 | 0.12 |
51305 | 25 | 52 | 18 | 0.18 |
51405 | 25 | 60 | 24 | 0.34 |
51106 | 30 | 47 | 11 | 0.068 |
51206 | 30 | 52 | 16 | 0.15 |
51306 | 30 | 60 | 21 | 0.27 |
51406 | 30 | 70 | 28 | 0.53 |
51107 | 35 | 52 | 12 | 0.09 |
51207 | 35 | 62 | 18 | 0.22 |
51307 | 35 | 68 | 24 | 0.39 |
51407 | 35 | 80 | 32 | 0.79 |
51108 | 40 | 60 | 13 | 0.12 |
51208 | 40 | 68 | 19 | 0.27 |
51308 | 40 | 78 | 26 | 0.55 |
51408 | 40 | 90 | 36 | 1.14 |
51109 | 45 | 65 | 14 | 0.15 |
51209 | 45 | 73 | 20 | 0.32 |
51309 | 45 | 85 | 28 | 0.69 |
51409 | 45 | 100 | 39 | 1.47 |
More Product:
Additional information
Bore Size | 30 mm |
---|---|
Outside Diameter | 47 mm |
Reviews
There are no reviews yet.