Description
| Product name | Auto parts Clutch Release Bearing 30502-Z5004 65TNK20 bearing | 
| Brand | |
| rating Material | Chrome steel GCR15  | 
| Lubrication | Oil or Grease | 
| Clearance | C0 C1 C2 C3 C4 C5 | 
| Vibration | V1 V2 V3 V4 | 
| Precision | P0 P6 P5 P4 P2 | 
| Services | OEM Based on your Aboriginal | 
| Package | Neutral package or according to requirement | 
| Delivery time | 5-10 days or customized according to quantity | 
| Quality standard | ISO9001:2008 SASO CE PVOC | 
| Payment method | L/C,D/A,D/P,T/T,Western Union,Paypal or other payments method | 
| Bearing No. | Dimension/mm | Weight/kg | 
| 25TAG001 | 45×25×15.8 | 0.13 | 
| 25TG11C | 43.5×25×11.8 | 0.11 | 
| 25TAG12 | 48.7×25×15.8 | 0.124 | 
| 28TAG12 | 51.6×28×15.8 | 0.135 | 
| 28TAG12A | 51.6×28×15.8 | 0.14 | 
| 30TAG001A | 51.6×30×17 | 0.132 | 
| 30TAG12P×1 | 57×32.1×17 | 0.172 | 
| 35TAG12 | 64×35×5×19 | 0.25 | 
| 40TAG12 | 54×30.1×17 | 0.277 | 
| 47TAG001A | 78×47×23 | 0.394 | 
| 50TAG001A | 80×50×18.8 | 0.31 | 
| F50-4 | 75.5×50.2×19 | 0.269 | 
| TO631VP×1 | 51.4×28.2×16 | 0.133 | 
| T-28S-1 | 53×28.1×16.4 | 0.14 | 
| T407 2RS | 72.5×40×21 | 0.304 | 
| T508 2RS | 82×50.2×19 | 0.344 | 
| TAG45-1 | 72×45.2×15 | 0.207 | 
| Y25-5B | 45×25×13.8 | 0.1 | 
| Y30-1AB | 51.6×30×13.8 | 0.12 | 
Additional information
| Bore Size | 65 | 
|---|---|
| Outside Diameter | 102 | 














Reviews
There are no reviews yet.