89426M Single Direction Double Row Cylindrical Roller Thrust Bearing with Brass Cage 89426 M 130x270x85mm
$232.00 (Shipping Charge Not Included)
Description
Thrust ball bearing is designed to withstand the thrust load at high speed, and is composed of gasket ring with ball rolling groove.Because the ring is a cushion form, the thrust ball bearing is divided into two types: flat base cushion type and aligning spherical seat cushion type.In addition, this bearing can withstand axial load, but cannot bear radial load.
Thrust Roller Bearings are available with cylindrical or spherical rollers. Thrust bearings sustain only axial loads, but have high axial rigidity which are suitable for heavy loads. They contain convex rollers, have a self-aligning capability and are free of any influence of shaft deflection or mounting error. Machined brass cage with the E-type offered are standard with a pressed cage for high load capacity.
Bearing No. | d | D | T |
mm | mm | mm | |
89306-TV | 30 | 60 | 18 |
89307-TV | 35 | 68 | 20 |
89308-TV | 40 | 78 | 22 |
89309-TV | 45 | 85 | 24 |
89310-TV | 50 | 95 | 27 |
89311-TV | 55 | 105 | 30 |
89312-TV | 60 | 110 | 30 |
89313-TV | 65 | 115 | 30 |
89314-TV | 70 | 125 | 34 |
89315-TV | 75 | 135 | 36 |
89316-TV | 80 | 140 | 36 |
89317-M | 85 | 150 | 39 |
89318-M | 90 | 155 | 39 |
89320-M | 100 | 170 | 42 |
89322-M | 110 | 190 | 48 |
89324-M | 120 | 210 | 54 |
89326-M | 130 | 225 | 58 |
89328-M | 140 | 240 | 60 |
89330-M | 150 | 250 | 60 |
89412-TV | 60 | 130 | 42 |
89413-TV | 65 | 140 | 45 |
89414-TV | 70 | 150 | 48 |
89415-M | 75 | 160 | 51 |
89416-M | 80 | 170 | 54 |
89417-M | 85 | 180 | 58 |
89418-M | 90 | 190 | 60 |
89420-M | 100 | 210 | 67 |
89422-M | 110 | 230 | 73 |
89424-M | 120 | 250 | 78 |
89426-M | 130 | 270 | 85 |
89428-M | 140 | 280 | 85 |
89430-M | 150 | 300 | 90 |
89432-M | 160 | 320 | 95 |
89434-M | 170 | 340 | 103 |
89436-M | 180 | 360 | 109 |
89438-M | 190 | 380 | 115 |
89440-M | 200 | 400 | 122 |
89444-M | 220 | 420 | 122 |
89448-M | 240 | 440 | 122 |
89452-M | 260 | 480 | 132 |
89456-M | 280 | 520 | 145 |
89460-M | 300 | 540 | 145 |
89464-M | 320 | 580 | 155 |
Additional information
Bore Size | 130mm |
---|---|
Outside Diameter | 270mm |
Reviews
There are no reviews yet.