AXK7095+2AS AXK Series Flat Thrust Needle Roller Bearing AXK 7095 with AS7095 Washers
$0.75 (Shipping Charge Not Included)
Description
About AXK6590 Thrust Needle Roller Bearing AXK6590 :
Thrust needle and retainer assembly are comosed of a set of tray ring gaskets combined with retainer with roller bearings.The stand leads and holds many rolling elements.The thrust needle bearings or thrust-cylindrical roller bearings can support the bearings with the axial directional load and so the can be used as the bearings with good rigidity and minium axial occupied spaces.
If the surface of the adjacent parts can be used as a tray for the rolling needles and the holding stand assembly should be recommended when the support space is big enough so that a small axial cross sectional altitude can be achieved.Same effectiveness can be ensured in different cases when combined with the relatively thicker ring gaskets of LS,GS,WS,ZS series.The applicable gaskets series of AS,LS,GS,WS,ZS are optional and will be ordered sparately by the buyers.
Axial (Thrust) needle roller bearings are units comprising axial needle rollers and cage assemblies and axial bearing washers with a centring spigot. Axial (Thrust) needle roller bearings are able to accommodate heavy axial loads. They are insensitive to shock loads and provide a high degree of bearing units stiffness within a minimum axial space. They represent unidirectional bearings and can accommodate axial loads acting in one direction only.
Part No. | ID/mm | OD/mm | W/mm | Weight/g | Load Rating(KN) | Limited Speed (r/min) |
|
Cr/KN | Cor/KN | ||||||
AXK0414 | 4 | 14 | 2 | 0.7 | 4.4 | 8 | 21000 |
AXK0515 | 5 | 15 | 2 | 0.8 | 4.75 | 9.2 | 21000 |
AXK0619 | 6 | 19 | 2 | 1 | 6.8 | 15.5 | 19000 |
AXK0821 | 8 | 21 | 2 | 2 | 7.8 | 19.4 | 18000 |
AXK1024 | 10 | 24 | 2 | 3 | 9.2 | 25.5 | 17000 |
AXK1226 | 12 | 26 | 2 | 3 | 9.9 | 29 | 15000 |
AXK1528 | 15 | 28 | 2 | 4 | 11.3 | 36 | 13000 |
AXK1730 | 17 | 30 | 2 | 4 | 11.9 | 39.5 | 12000 |
AXK2035 | 20 | 35 | 2 | 5 | 13.1 | 46.5 | 10000 |
AXK2542 | 25 | 42 | 2 | 7 | 14.7 | 58 | 8500 |
AXK3047 | 30 | 47 | 2 | 8 | 16.3 | 70 | 7500 |
AXK3552 | 35 | 52 | 2 | 10 | 17.8 | 81 | 6500 |
AXK4060 | 40 | 60 | 3 | 16 | 28 | 114 | 6000 |
AXK4565 | 45 | 65 | 3 | 18 | 30 | 128 | 5000 |
AXK5070 | 50 | 70 | 3 | 20 | 32 | 143 | 4800 |
AXK5578 | 55 | 78 | 3 | 28 | 38 | 186 | 4300 |
AXK6085 | 60 | 85 | 3 | 33 | 44.5 | 234 | 4000 |
AXK6590 | 65 | 90 | 3 | 35 | 46.5 | 255 | 3700 |
AXK7095 | 70 | 95 | 4 | 60 | 54 | 255 | 3500 |
AXK75100 | 75 | 100 | 4 | 61 | 55 | 265 | 3300 |
AXK80105 | 80 | 105 | 4 | 63 | 56 | 280 | 3100 |
AXK85110 | 85 | 110 | 4 | 67 | 28 | 290 | 3000 |
AXK90120 | 90 | 120 | 4 | 86 | 73 | 405 | 2700 |
AXK100135 | 100 | 135 | 4 | 104 | 91 | 560 | 2500 |
AXK110145 | 110 | 145 | 4 | 122 | 97 | 620 | 2300 |
AXK120155 | 120 | 155 | 4 | 131 | 102 | 680 | 2100 |
AXK130170 | 130 | 170 | 5 | 205 | 133 | 840 | 1900 |
AXK140180 | 140 | 180 | 5 | 219 | 138 | 900 | 1800 |
AXK150190 | 150 | 190 | 5 | 232 | 143 | 960 | 1700 |
AXK160200 | 160 | 200 | 5 | 246 | 148 | 1020 | 1600 |
Our Main Product
Additional information
Outside Diameter | 95 mm |
---|
Reviews
There are no reviews yet.