China Bearing Manufacturing 33209 Tapered Roller Bearing 45*85*32mm Wheel Roller Bearings
$2.00 (Shipping Charge Not Included)
Description
·High load,
· Long service life,
·High rigidity,
·High precision,
·High speed,
·Low noise
Application
Tapered roller bearings are more and more widely applied to electronic equipment, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machinery, equipment, robots, tools, machinery, cnc machine , automotive and digital three-dimensional coordinate measuring equipment and other precision equipment or special machinery industry being.
Taper roller bearing are generally used to supportcombined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
Taper roller bearing are uniquely designed to manage both thrust and radial loads on rotating shafts and in housings.
Taper roller bearing are designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer.
Taper roller bearing mainly carry radial, axial combined load with radial load in the main. The capacity of axial load carrying depends on the contact angle of outer ring’s raceway. The bigger the contact angle is, the greater the capacity will be.
Taper roller bearing the angle between the outer raceway generatrix and line, the bearing can bearing heavy load and other Tappered Roller Bearings, it mainly bears joint load based on one way axial load,but not only radial load.
Taper roller bearings have tapered inner and outer ring raceways, The tapered roller is in the middle of the two raceways. This kind of bearings is usually separatable, namely the retainer, inner ring and outer ring can be installed apart. They can withstand immense radial direction load and certain axial load. They are designed in different sizes and styles to meet all kinds of functions.
Bearing No. | d | D | T | KG |
31305 J2/QDF | 25 | 62 | 36.5 | 0.55 |
31306 J2/QDF | 30 | 72 | 41.5 | 0.85 |
31307 J2/QDF | 35 | 80 | 45.5 | 1.1 |
* 31308 J2/QCL7CDF | 40 | 90 | 50.5 | 1.5 |
* 31309 J2/QCL7CDF | 45 | 100 | 54.5 | 2 |
30210 J2/QDF | 50 | 90 | 43.5 | 1.1 |
* 31310 J2/QCL7CDF | 50 | 110 | 58.5 | 2.6 |
* 33011/QDF03C170 | 55 | 90 | 54 | 1.35 |
31311 J2/QDF | 55 | 120 | 63 | 3.3 |
* 32012 X/QCL7CDFC250 | 60 | 95 | 46 | 1.9 |
31312 J2/QDF | 60 | 130 | 67 | 4.1 |
* 30213 J2/QDF | 65 | 120 | 49.5 | 1.2 |
31313 J2/QCL7CDF | 65 | 140 | 72 | 5.05 |
32014 X/QDF | 70 | 110 | 50 | 1.8 |
33014/DF | 70 | 110 | 62 | 2.4 |
31314 J2/QCL7CDF | 70 | 150 | 76 | 6.15 |
33015/QDF | 75 | 115 | 62 | 2.4 |
33115/QDFC150 | 75 | 125 | 74 | 3.8 |
30215 J2/QDF | 75 | 130 | 54.5 | 2.85 |
32215 J2/QDF | 75 | 130 | 66.5 | 3.4 |
31315 J2/QCL7CDF | 75 | 160 | 80 | 7.25 |
32016 X/QDFC165 | 80 | 125 | 58 | 2.65 |
32216 J2/QDF | 80 | 140 | 70.5 | 4.25 |
31316 J1/QCL7CDF | 80 | 170 | 85 | 8.75 |
32017 X/QDF | 85 | 130 | 58 | 2.8 |
33017/QDFC240 | 85 | 130 | 72 | 3.55 |
30217 J2/QDF | 85 | 150 | 61 | 4.3 |
32217 J2/QDF | 85 | 150 | 77 | 5.45 |
33217/QDF | 85 | 150 | 98 | 7.35 |
31317 J2/DF | 85 | 180 | 89 | 10 |
32018 X/QDF | 90 | 140 | 64 | 3.65 |
33018/QDFC150 | 90 | 140 | 78 | 4.5 |
32218 J2/QDF | 90 | 160 | 64 | 3.65 |
30218 J2/DF | 90 | 160 | 65 | 5.15 |
31318 J2/DF | 90 | 190 | 93 | 11.5 |
33019/QDF | 95 | 145 | 78 | 5 |
32219 J2/DF | 95 | 170 | 91 | 8.45 |
31319 J2/DF | 95 | 200 | 99 | 13 |
32020 X/QDF | 100 | 150 | 64 | 3.95 |
30220 J2/DF | 100 | 180 | 74 | 7.6 |
32220 J2/DF | 100 | 180 | 98 | 10 |
30320 J2/DFC400 | 100 | 215 | 103 | 16.5 |
31320 XJ2/DF | 100 | 215 | 113 | 18 |
32021 X/QDF | 105 | 160 | 70 | 5 |
32022 X/QDF | 110 | 170 | 76 | 6.3 |
33122/DF | 110 | 180 | 112 | 11.5 |
30222 J2/DF | 110 | 200 | 82 | 10.5 |
32222 J2/DF | 110 | 200 | 112 | 14.5 |
31322 XJ2/DF | 110 | 240 | 126 | 26 |
32024 X/DF | 120 | 180 | 76 | 6.75 |
33024/DFC250 | 120 | 180 | 96 | 8.65 |
30224 J2/DF | 120 | 215 | 87 | 13 |
32224 J2/DF | 120 | 215 | 123 | 18.5 |
30324 J2/DFC600 | 120 | 260 | 119 | 29.5 |
31324 XJ2/DF | 120 | 260 | 136 | 38.5 |
32926/DF | 130 | 180 | 64 | 4.95 |
32026 X/DF | 130 | 200 | 90 | 10 |
30226 J2/DF | 130 | 230 | 87.5 | 14.5 |
Additional information
Bore Size | 45mm |
---|---|
Outside Diameter | 85mm |
Reviews
There are no reviews yet.