Eccentric Roller Bearing RN205 Double Row RN205M Cylindrical Roller Bearings 502205H 25X45X15mm
$4.50 (Shipping Charge Not Included)
Description
| Model Number | eccentric roller bearing RN205M 502205H | 
| Bearing Size | 25x45x30mm | 
| Rows | Double rows | 
| Cage | machined brass cage | 
| Material | GCr15/GCr15SiMn | 
| Precision | P0,P6,P5,P4,P2 | 
| Brand | YBW Bearing | 
| Package | Original brand plastic bag + original brand paper box+original brand carton box+ wooden pallet; Customer’s special requests are acceptable; | 
| Service | OEM serive, Customization service, customers’ logo service | 
| Application | Single & double rows:motors,dynamos,combustion turbines,main shafts of machine tools,reducing gears,handling machinery and transporters | 
| Four rows:rolling mills(cold mill & hot mill & roughing mill) | 
1)Eccentric bearing is a very practical type in all the bearings.It has a simple structure including an outer ring,an inner ring,rolling element basket.
2)The feature of eccentric bearing is that there is an eccentric hole on the internal bore of inner ring and there is a longitudinal keyway on the medial wall of eccentric hole.The eccentric bearing’s characteristic is no eccentric shaft can achieve eccentric function.In this way ,it has another advantage:easy assembly.
3)Eccentric bearing is mainly used in reducer,petroleum,chemical industry,textile,metallurgy,mines,steel mills,heavy machinery etc.It’s one of most important parts of reduction box or gear.
They are widely used in the large and medium-size motor, locomotive, spindle, internal combustion engine, generator, gas turbine, reducer, rolling mill, vibrating screen and lifting transportation machinery, etc.
| Eccentric bearing models | Specification | Eccentric angle | Wegith(KG) | 
| 45712200 | 10X33.9X12 | / | 0.059 | 
| 45712200HA | 10X33.9X12 | / | 0.059 | 
| 50712200 | 10X33.9X12 | 0.5 | 0.059 | 
| 50712200HA | 10X33.9X12 | 0.5 | 0.059 | 
| 80712200 | 10X33.9X12 | 0.75 | 0.059 | 
| 80712200HA | 10X33.9X12 | 0.75 | 0.059 | 
| 100712200 | 10X33.9X12 | 1 | 0.059 | 
| 100712200HA | 10X33.9X12 | 1 | 0.059 | 
| 150712200 | 10X33.9X12 | 1.5 | 0.059 | 
| 150712200HA | 10X33.9X12 | 1.5 | 0.059 | 
| 180712200 | 10X33.9X12 | 1.75 | 0.059 | 
| 200712200 | 10X33.9X12 | 2 | 0.059 | 
| 200712200HA | 10X33.9X12 | 2 | 0.059 | 
| 45712201HA | 12X33.9X12 | / | 0.587 | 
| 50712201HA | 12X33.9X12 | / | 0.587 | 
| 75712201HA | 12X33.9X12 | / | 0.587 | 
| 100712201HA | 12X33.9X12 | 1 | 0.587 | 
| 150712201HA | 12X33.9X12 | 1.5 | 0.587 | 
Additional information
| Bore Size | 25 mm | 
|---|---|
| Outside Diameter | 45 mm | 

 FK12 Fixed End Support Seat Bearing Inner Diameter 12mm for Ball Screw Support CNC
FK12 Fixed End Support Seat Bearing Inner Diameter 12mm for Ball Screw Support CNC						 LMEF10UU 10mm Bore Size LMEF Series Round Flange Linear Bearing Size 10x19x29mm
LMEF10UU 10mm Bore Size LMEF Series Round Flange Linear Bearing Size 10x19x29mm						













Reviews
There are no reviews yet.