Free Samples of Original NSK 6204ZZCM 6205DDUCM Deep groove Ball Bearing
$2.83 (Shipping Charge Not Included)
Description
NSK Deep groove ball bearing formerly known as single row centripetal ball bearing is the most widely used rolling bearing. It’s characteristics are small friction resistance, high speed, can be used to bear radial load or radial and axial combined load on the parts, can also be used to bear axial load on the parts.
Features and benefits
* Low friction and running temperatures, low noise and vibration
* High running speeds
* High quality and performance capabilities for your application
* Accommodate radial loads and axial loads in both directions
* Available with a variety of greases for most conditions, including food quality grease, high temperature grease and Solid Oil
* Increased reliability and provide long bearing and lubricant service life
* High running speeds
* High quality and performance capabilities for your application
* Accommodate radial loads and axial loads in both directions
* Available with a variety of greases for most conditions, including food quality grease, high temperature grease and Solid Oil
* Increased reliability and provide long bearing and lubricant service life
APPLICATION:
These Bearings are used in several different industries and machines, they are widely used in automation, machine construction, agricultural machines, food industry, conveyor technology and industry as well as other industries that need high carrying capacity.
Part NO. | Boundary dimension(mm) | Basic load ratings (lbf) | Weight(Ib) KG |
Limiting speed (min-1) | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | ||
604 | 4 | 12 | 4 | 0.2 | 0.36 | 0.0021 | 36000 | 44000 |
605 | 5 | 14 | 5 | 0.2 | 0.505 | 0.0035 | 32000 | 40000 |
606 | 6 | 17 | 6 | 0.3 | 0.865 | 0.006 | 30000 | 38000 |
607 | 7 | 19 | 6 | 0.3 | 0.91 | 0.008 | 28000 | 36000 |
608 | 8 | 22 | 7 | 0.3 | 1.4 | 0.012 | 26000 | 34000 |
609 | 9 | 24 | 7 | 0.3 | 1.45 | 0.014 | 24000 | 32000 |
6000 | 10 | 26 | 8 | 0.3 | 1.96 | 0.019 | 22000 | 30000 |
6001 | 12 | 28 | 8 | 0.3 | 2.39 | 0.021 | 19000 | 26000 |
6002 | 15 | 32 | 9 | 0.3 | 2.83 | 0.03 | 18000 | 24000 |
6003 | 17 | 35 | 10 | 0.3 | 3.35 | 0.039 | 17000 | 22000 |
6004 | 20 | 42 | 12 | 0.6 | 5.05 | 0.069 | 15000 | 19000 |
6005 | 25 | 47 | 12 | 0.6 | 5.85 | 0.08 | 14000 | 18000 |
6006 | 30 | 55 | 13 | 0.6 | 8.3 | 0.116 | 12000 | 15000 |
6007 | 35 | 62 | 14 | 1.0 | 10.3 | 0.115 | 10000 | 14000 |
6008 | 40 | 68 | 15 | 1.0 | 11.5 | 0.19 | 8000 | 11000 |
6009 | 45 | 75 | 16 | 21.0 | 14.8 | 0.23 | 8000 | 10000 |
6010 | 50 | 80 | 16 | 22.0 | 16.2 | 0.25 | 7000 | 9000 |
624 | 4 | 13 | 5 | 1.15 | 0.400 | 0.0032 | 36000 | 45000 |
625 | 5 | 16 | 5 | 1.76 | 0.680 | 0.005 | 32000 | 40000 |
626 | 6 | 19 | 6 | 2.34 | 0.885 | 0.008 | 28000 | 36000 |
627 | 7 | 22 | 7 | 3.35 | 1.400 | 0.013 | 26000 | 34000 |
628 | 8 | 24 | 8 | 4.00 | 1.590 | 0.017 | 24000 | 32000 |
629 | 9 | 26 | 8 | 4.55 | 1.960 | 0.019 | 22000 | 30000 |
6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 | 20000 | 26000 |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 0.037 | 19000 | 24000 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 0.045 | 18000 | 22000 |
6203 | 17 | 40 | 12 | 9.58 | 4.78 | 0.065 | 16000 | 20000 |
6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.106 | 14000 | 18000 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 | 13000 | 15000 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 | 11000 | 13000 |
6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.288 | 9200 | 11000 |
6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 | 8000 | 10000 |
6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 | 7000 | 9000 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 0.463 | 6700 | 8500 |
6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 | 6000 | 7500 |
6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 | 5600 | 7000 |
6213 | 60 | 120 | 23 | 57.2 | 40 | 0.99 | 5000 | 6300 |
6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 | 4800 | 6000 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 1.171 | 4500 | 5600 |
6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 | 4300 | 5300 |
6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 | 4000 | 5000 |
6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.17 | 3800 | 4800 |
6219 | 95 | 170 | 32 | 110 | 82.8 | 2.62 | 3600 | 4500 |
6220 | 100 | 180 | 34 | 122 | 92.8 | 3.19 | 3400 | 4300 |
6221 | 105 | 190 | 36 | 133 | 105 | 3.78 | 3200 | 4000 |
6300 | 10 | 35 | 11 | 8.2 | 3.5 | 0.053 | 18000 | 24000 |
6301 | 12 | 37 | 12 | 9.7 | 4.2 | 0.06 | 17000 | 22000 |
6302 | 15 | 42 | 13 | 11.4 | 5.45 | 0.082 | 16000 | 20000 |
6303 | 17 | 47 | 14 | 13.5 | 6.55 | 0.115 | 15000 | 19000 |
6304 | 20 | 52 | 15 | 15.9 | 7.9 | 0.144 | 14000 | 17000 |
6305 | 25 | 62 | 17 | 17.22 | 11.39 | 0.2193 | 10000 | 13000 |
6306 | 30 | 72 | 19 | 20.77 | 14.17 | 0.3498 | 8000 | 10000 |
6307 | 35 | 80 | 21 | 25.66 | 17.92 | 0.4542 | 6800 | 8000 |
6308 | 40 | 90 | 23 | 31.35 | 22.88 | 0.6394 | 5800 | 7200 |
6309 | 45 | 100 | 25 | 40.66 | 30.00 | 0.8363 | 5000 | 6200 |
6310 | 50 | 110 | 27 | 47.58 | 35.71 | 1.0822 | 4400 | 5500 |
6311 | 55 | 120 | 29 | 71.5 | 44.50 | 1.37 | 5600 | 6700 |
6312 | 60 | 130 | 31 | 82 | 52.00 | 1.72 | 5300 | 6300 |
6313 | 65 | 140 | 33 | 92.5 | 60.00 | 2.11 | 4800 | 6000 |
6314 | 70 | 150 | 35 | 104 | 68.00 | 2.57 | 4500 | 5300 |
6315 | 75 | 160 | 37 | 113 | 77.00 | 3.08 | 4300 | 5000 |
Additional information
Brand Name | NSK |
---|---|
Outside Diameter | 52mm |
Reviews
There are no reviews yet.