Full Ceramic Deep Groove Ball Bearing 6303 6303CE ZrO2 Zirconia High Speed 17*47*14mm
$7.50 (Shipping Charge Not Included)
Description
 Ceramic bearings have characteristics of strong resistance against all kinds of acid, alkali, salt and other corrosive medium erosion, against high temperature, wear-resistant, lightest structure weight, high limiting speed, low noise, electrical insulation, dimensional stability at high temperature, small starting torque etc. They can be used in worse lubrication working condition with a long operating life. 
 They are widely applicable in aviation, aerospace, marine, petroleum,chemical, mechanical,automobile, motorcycle, metallurgy, electronics, textiles pumps, pharmaceutical, food machinery, medical equipment, national defense and military technology, etc.,thus becoming a new kind of high-tech products material, with great social and economical valid.
| product name | 6303CE ceramic ball bearing | 
| material | ZrO2 | 
| cage | PTFE | 
| d | 17mm | 
| D | 47mm | 
| B | 14mm | 
| service | OEM and customized service | 
PRODUCT FACE 


RELATED MODELS 
| Model number | d(mm) | D(mm) | B(mm) | Sealed | Non contact | Mass(Kg) | 
| 6800 | 10 | 19 | 5 | ZZ | LLB | 0.005 | 
| 6900 | 10 | 22 | 6 | ZZ | LLB | 0.009 | 
| 6000 | 10 | 26 | 8 | ZZ | LLB | 0.019 | 
| 6200 | 10 | 30 | 9 | ZZ | LLB | 0.032 | 
| 6300 | 10 | 35 | 11 | ZZ | LLB | 0.053 | 
| 6701 | 12 | 18 | 4 |  | LLF | 0.002 | 
| 6801 | 12 | 21 | 5 | ZZ | LLB | 0.006 | 
| 6901 | 12 | 24 | 6 | ZZ | LLB | 0.011 | 
| 6001 | 12 | 28 | 8 | ZZ | LLB | 0.021 | 
| 6201 | 12 | 32 | 10 | ZZ | LLB | 0.037 | 
| 6301 | 12 | 37 | 12 | ZZ | LLB | 0.06 | 
| 6702 | 15 | 21 | 4 |  | LLF | 0.0025 | 
| 6802 | 15 | 24 | 5 | ZZ | LLB | 0.007 | 
| 6902 | 15 | 28 | 7 | ZZ | LLB | 0.016 | 
| 6002 | 15 | 32 | 9 | ZZ | LLB | 0.03 | 
| 6202 | 15 | 35 | 11 | ZZ | LLB | 0.045 | 
| 6302 | 15 | 42 | 13 | ZZ | LLB | 0.082 | 
| 6703 | 17 | 23 | 4 |  | LLF | 0.0025 | 
| 6803 | 17 | 26 | 5 | ZZ | LLB | 0.008 | 
| 6903 | 17 | 30 | 7 | ZZ | LLB | 0.018 | 
| 6003 | 17 | 35 | 10 | ZZ | LLB | 0.039 | 
PRODUCT TOTAL SHOW 

Additional information
| Bore Size | 17 mm | 
|---|---|
| Outside Diameter | 47 mm | 

 LMFC40LUU LMFM40LUU 40mm Middle Flange Longer LMFC LMFM Series Linear Bearing Bush CNC Parts for 3D Printer Kindly 40x60x154mm
LMFC40LUU LMFM40LUU 40mm Middle Flange Longer LMFC LMFM Series Linear Bearing Bush CNC Parts for 3D Printer Kindly 40x60x154mm						













Reviews
There are no reviews yet.