High Quality 81226M Cylindrical Roller Thrust Bearings 81226 with Brass Cage Size 130x190x45mm
$22.10 (Shipping Charge Not Included)
Description
Thrust ball bearing is designed to withstand the thrust load at high speed, and is composed of gasket ring with ball rolling groove.Because the ring is a cushion form, the thrust ball bearing is divided into two types: flat base cushion type and aligning spherical seat cushion type.In addition, this bearing can withstand axial load, but cannot bear radial load.
Thrust Roller Bearings are available with cylindrical or spherical rollers. Thrust bearings sustain only axial loads, but have high axial rigidity which are suitable for heavy loads. They contain convex rollers, have a self-aligning capability and are free of any influence of shaft deflection or mounting error. Machined brass cage with the E-type offered are standard with a pressed cage for high load capacity.
Code | Dimension | Load rating | Weight ≈ | |||
---|---|---|---|---|---|---|
static | dynamic | |||||
d mm |
D mm |
T mm |
C0 kN |
C kN |
kg | |
81108M | 40 | 60 | 13 | 110 | 36 | 0,1 |
81109M | 45 | 65 | 14 | 140 | 42 | 0,1 |
81110M | 50 | 70 | 14 | 140 | 43 | 0,2 |
81111M | 55 | 78 | 16 | 190 | 50 | 0,2 |
81112M | 60 | 85 | 17 | 280 | 78 | 0,3 |
81113M | 65 | 90 | 18 | 280 | 77 | 0,3 |
81114M | 70 | 95 | 18 | 300 | 78 | 0,3 |
81115M | 75 | 100 | 19 | 310 | 80 | 0,4 |
81116M | 80 | 105 | 19 | 340 | 84 | 0,4 |
81117M | 85 | 110 | 19 | 350 | 85 | 0,4 |
81118M | 90 | 120 | 22 | 450 | 111 | 0,6 |
81120M | 100 | 135 | 25 | 610 | 153 | 0,9 |
81122M | 110 | 145 | 25 | 680 | 163 | 1 |
81124M | 120 | 155 | 25 | 730 | 169 | 1,3 |
81126M | 130 | 170 | 30 | 840 | 196 | 2 |
81128M | 140 | 180 | 31 | 910 | 205 | 2,1 |
81130M | 150 | 190 | 31 | 980 | 213 | 2,2 |
81132M | 160 | 200 | 31 | 1.050 | 221 | 2,4 |
81134M | 170 | 215 | 34 | 1.260 | 272 | 3,1 |
81136M | 180 | 225 | 34 | 1.340 | 282 | 3,2 |
81138M | 190 | 240 | 37 | 1.460 | 308 | 4,7 |
81140M | 200 | 250 | 37 | 1.500 | 312 | 5 |
81144M | 220 | 270 | 37 | 1.680 | 334 | 5,2 |
81148M | 240 | 300 | 45 | 2.430 | 478 | 8,1 |
81152M | 260 | 320 | 45 | 2.560 | 489 | 9,1 |
81156M | 280 | 350 | 53 | 3.550 | 689 | 12,6 |
81160M | 300 | 380 | 62 | 4.380 | 849 | 19,4 |
81164M | 320 | 400 | 63 | 4.630 | 878 | 20,7 |
81168M | 340 | 420 | 64 | 4.890 | 903 | 22,4 |
81172M | 360 | 440 | 65 | 5.020 | 908 | 22,9 |
81176M | 380 | 460 | 65 | 5.280 | 935 | 22,4 |
81180M | 400 | 480 | 65 | 5.530 | 959 | 26,6 |
81184M | 420 | 500 | 65 | 5.790 | 983 | 26,4 |
81188M | 440 | 540 | 80 | 8.030 | 1.426 | 43,7 |
Additional information
Bore Size | 130mm |
---|---|
Outside Diameter | 190mm |
Reviews
There are no reviews yet.