High Quality Full Ceramic 6306 Deep Groove Ball Bearing 6306CE Black Si3N4 Rodamientos 30x72x19 mm
$25.00 (Shipping Charge Not Included)
Description
Ceramic bearings
Ceramic bearings have characteristics of strong resistance against all kinds of acid, alkali, salt and other corrosive medium erosion, against high temperature, wear-resistant, lightest structure weight, high limiting speed, low noise, electrical insulation, dimensional stability at high temperature, small starting torque etc. They can be used in worse lubrication working condition with a long operating life. They are widely applicable in aviation, aerospace, marine, petrolium,chemical, mechanical, automobile, motocycle, metallurgy, electronics, textiles pumps, pharmaceutical, food machinery, medical equipment, national defence and military technology, etc.,thus becoming a new kind of high-tech products material, with great social and economical valid.
Parameters of Full Ceramic Bearing 6306:
Name | 6306CE |
Seals Type | OPEN |
Material | Si3N4 |
Cage material | PTFE |
Size | 30*72*19mm |
Precision | P0,P6,P5,P4 |
Application | Home appliances, low noise and high speed electric motors,automotive components,
pumps, machinery. |
Certifications | ISO9001 quality management system |
Service | 1) OEM 2) After-Sales Service 3) 24 hours service |
*Ceramic Bearings have two types of ceramic bearing, hybrid ceramic bearing and full ceramic bearing.The hybrid ceramic bearing has steel inner and outer rings with ceramic balls.
*Ceramic Bearings, Si3N4 stands for the silicon nitride ceramic material and is black colored,
Ceramic Bearings, SiC stands for the silicon carbide material and is alsoblack colored.
*Ceramic Bearings, ZrO2 stands for the zirconium dioxide, also known as zirconia or zirconium oxide, they are white colored, a ZrO2 ball looks exactly like a pearl.
The ceramic material is not stronger than steel, but ceramic bearing are lighter and have lower friction than steel, which makes ceramic bearing go faster with lower heat generated.
Feature of Hybrid Ceramic Bearing 6306:
C2 radial internal clearance is less than normal for applications that do not involve thermal expansion or that require reduced vibration and noise
Rubber seals on both sides of the bearing to keep lubricant in and contaminants out
Standard cage evenly spaces the balls for even load distribution and prevents contact to reduce friction, vibrations, and noise
Single-row deep groove geometry for high speeds and supporting both radial and axial loads
Application of Hybrid Ceramic Bearing 6306:
Ceramic bearing has the characteristics of high temperature resistance, cold resistance, abrasion resistance, corrosion resistance and insulation, and can be used in extremely bad environment and special conditions.
Ceramic bearings can be widely used in skateboard, aviation, spaceflight, navigation, petroleum, chemical industry, automobile, electronics, metallurgical, power, textile, pumps, medical equipment and scientific research.
If you have drawings, we can customize various non-standard ceramic bearing for you according to your requirements.
The related models:
Model number | d | D | B | Sealed | Non contact | Mass(Kg) |
6800 | 10 | 19 | 5 | ZZ | LLB | 0.005 |
6900 | 10 | 22 | 6 | ZZ | LLB | 0.009 |
6000 | 10 | 26 | 8 | ZZ | LLB | 0.019 |
6200 | 10 | 30 | 9 | ZZ | LLB | 0.032 |
6300 | 10 | 35 | 11 | ZZ | LLB | 0.053 |
6701 | 12 | 18 | 4 | LLF | 0.002 | |
6801 | 12 | 21 | 5 | ZZ | LLB | 0.006 |
6901 | 12 | 24 | 6 | ZZ | LLB | 0.011 |
6001 | 12 | 28 | 8 | ZZ | LLB | 0.021 |
6201 | 12 | 32 | 10 | ZZ | LLB | 0.037 |
6301 | 12 | 37 | 12 | ZZ | LLB | 0.06 |
6702 | 15 | 21 | 4 | LLF | 0.0025 | |
6802 | 15 | 24 | 5 | ZZ | LLB | 0.007 |
6902 | 15 | 28 | 7 | ZZ | LLB | 0.016 |
6002 | 15 | 32 | 9 | ZZ | LLB | 0.03 |
6202 | 15 | 35 | 11 | ZZ | LLB | 0.045 |
6302 | 15 | 42 | 13 | ZZ | LLB | 0.082 |
6703 | 17 | 23 | 4 | LLF | 0.0025 | |
6803 | 17 | 26 | 5 | ZZ | LLB | 0.008 |
6903 | 17 | 30 | 7 | ZZ | LLB | 0.018 |
6003 | 17 | 35 | 10 | ZZ | LLB | 0.039 |
6203 | 17 | 40 | 12 | ZZ | LLB | 0.066 |
6303 | 17 | 47 | 14 | ZZ | LLB | 0.115 |
6704 | 20 | 27 | 4 | LLF | 0.0045 | |
6804 | 20 | 32 | 7 | ZZ | LLB | 0.019 |
6904 | 20 | 37 | 9 | ZZ | LLB | 0.036 |
6004 | 20 | 42 | 12 | ZZ | LLB | 0.069 |
6204 | 20 | 47 | 14 | ZZ | LLB | 0.106 |
6304 | 20 | 52 | 15 | ZZ | LLB | 0.144 |
60/22 | 22 | 44 | 12 | ZZ | LLB | 0.074 |
62/22 | 22 | 50 | 14 | ZZ | LLB | 0.117 |
63/22 | 22 | 56 | 16 | ZZ | LLB | 0.176 |
6705 | 25 | 32 | 4 | LLF | 0.005 | |
6805 | 25 | 37 | 7 | ZZ | LLB | 0.022 |
6905 | 25 | 42 | 9 | ZZ | LLB | 0.042 |
6005 | 25 | 47 | 12 | ZZ | LLB | 0.08 |
6205 | 25 | 52 | 15 | ZZ | LLB | 0.128 |
6305 | 25 | 62 | 17 | ZZ | LLB | 0.232 |
60/28 | 28 | 52 | 12 | ZZ | LLB | 0.098 |
62/28 | 28 | 58 | 16 | ZZ | LLB | 0.171 |
63/28 | 28 | 68 | 18 | ZZ | LLB | 0.284 |
6706 | 30 | 37 | 4 | LLF | 0.006 | |
6806 | 30 | 42 | 7 | ZZ | LLB | 0.026 |
6906 | 30 | 47 | 9 | ZZ | LLB | 0.048 |
6006 | 30 | 55 | 13 | ZZ | LLB | 0.116 |
6206 | 30 | 62 | 16 | ZZ | LLB | 0.199 |
6306 | 30 | 72 | 19 | ZZ | LLB | 0.36 |
60/32 | 32 | 58 | 13 | ZZ | LLB | 0.129 |
62/32 | 32 | 65 | 17 | ZZ | LLB | 0.226 |
63/32 | 32 | 75 | 20 | ZZ | LLB | 0.382 |
Packaging and shipping
A: tube package + outer carton + pallets
B: single box + outer carton + pallets
C: tube package + middle box + outer carton + pallets
D: According to your request
Additional information
Bore Size | 30 mm |
---|---|
Outside Diameter | 72 mm |
Reviews
There are no reviews yet.