High Speed Miniature Full Ceramic 686CE Deep Groove Ball Bearing 686 ZrO2 6x13x5mm
$3.50 (Shipping Charge Not Included)
Description
Ceramic bearings
*Ceramic Bearings have two types of ceramic bearing, hybrid ceramic bearing and full ceramic bearing.The hybrid ceramic bearing has steel inner and outer rings with ceramic balls.
*Ceramic Bearings, Si3N4 stands for the silicon nitride ceramic material and is black colored,
Ceramic Bearings, SiC stands for the silicon carbide material and is alsoblack colored.
*Ceramic Bearings, ZrO2 stands for the zirconium dioxide, also known as zirconia or zirconium oxide, they are white colored, a ZrO2 ball looks exactly like a pearl.
The ceramic material is not stronger than steel, but ceramic bearing are lighter and have lower friction than steel, which makes ceramic bearing go faster with lower heat generated.
Features of 686CE ceramic bearing:
1.Ceramic bearing has high temperature resistance, cold resistance, wear resistance, corrosion resistance, resistance to magnetoelectricity insulation, since no oil lubrication, high speed and other characteristics .
2.Full ceramic bearing have excellence performance as special electrical and magnetism resistance, wear and corrosion resistance, lubrication and maintenance free when working, especially high and low- temperature application. etc. Could be used in awful environment and specially condition.
Parameters of skate ceramic 686CE bearing:
Name | 686CE ceramic bearing |
Size | 6*13*5mm |
Seals Type | open |
Material | ZrO2 |
Cage material | PTFE |
Clearance | C0,C2,C3,C4,C5 |
Vibration | Zv1,Zv2,Zv3 |
Precision | P0,P6,P5,P4 |
If you have drawings, we can customize various non-standard ceramic bearing for you according to your requirements.
The related models:
Bearing No | Size | Mounting Dimensions(mm) | N.W | N.W | ||||
mm | da | Da | ra | (kg) | (refer) | |||
d | D | B | min | max | max | ZrO2 | Si3N4 | |
684CE | 4 | 9 | 2.5 | 4.8 | 8.2 | 0.1 | 0.0005 | 0.0003 |
694CE | 11 | 4 | 5.2 | 9.8 | 0.15 | 0.0013 | 0.0007 | |
604CE | 12 | 4 | 5.6 | 10.4 | 0.2 | 0.0017 | 0.0009 | |
624CE | 13 | 5 | 5.6 | 11.4 | 0.2 | 0.0023 | 0.0013 | |
634CE | 16 | 5 | 6 | 14 | 0.3 | 0.004 | 0.0022 | |
685CE | 5 | 11 | 3 | 6.2 | 9.8 | 0.15 | 0.0009 | 0.0005 |
695CE | 13 | 4 | 6.6 | 11.4 | 0.2 | 0.0019 | 0.001 | |
605CE | 14 | 5 | 6.6 | 12.4 | 0.2 | 0.0027 | 0.0015 | |
625CE | 16 | 5 | 7 | 14 | 0.3 | 0.0038 | 0.0021 | |
635CE | 19 | 6 | 7 | 17 | 0.3 | 0.0066 | 0.0036 | |
686CE | 6 | 13 | 3.5 | 7.2 | 11.8 | 0.15 | 0.0015 | 0.0008 |
696CE | 15 | 5 | 7.6 | 13.4 | 0.2 | 0.003 | 0.0016 | |
606CE | 17 | 6 | 8 | 15 | 0.3 | 0.0046 | 0.0025 | |
626CE | 19 | 6 | 8 | 17 | 0.3 | 0.0063 | 0.0034 | |
636CE | 22 | 7 | 8 | 20 | 0.3 | 0.0108 | 0.0058 | |
687CE | 7 | 14 | 3.5 | 8.2 | 12.8 | 0.15 | 0.0017 | 0.0009 |
697CE | 17 | 5 | 9 | 15 | 0.3 | 0.004 | 0.0022 | |
607CE | 19 | 6 | 9 | 17 | 0.3 | 0.0059 | 0.0032 | |
627CE | 22 | 7 | 9 | 20 | 0.3 | 0.0098 | 0.0053 | |
637CE | 26 | 9 | 9 | 24 | 0.3 | 0.0185 | 0.01 | |
688CE | 8 | 16 | 4 | 9.6 | 14.4 | 0.2 | 0.0025 | 0.0014 |
698CE | 19 | 6 | 10 | 17 | 0.3 | 0.0056 | 0.003 | |
608CE | 22 | 7 | 10 | 20 | 0.3 | 0.0093 | 0.005 | |
628CE | 24 | 8 | 10 | 22 | 0.3 | 0.013 | 0.0072 | |
638CE | 28 | 9 | 10 | 26 | 0.3 | 0.022 | 0.012 | |
689CE | 9 | 17 | 4 | 10.6 | 15.4 | 0.2 | 0.0027 | 0.0015 |
699CE | 20 | 6 | 11 | 18 | 0.3 | 0.0065 | 0.0035 | |
609CE | 24 | 7 | 11 | 22 | 0.3 | 0.011 | 0.006 | |
629CE | 26 | 8 | 11 | 24 | 0.3 | 0.015 | 0.0081 | |
639CE | 30 | 10 | 13 | 26 | 0.6 | 0.028 | 0.015 |
Packaging and shipping
A: tube package + outer carton + pallets
B: single box + outer carton + pallets
C: tube package + middle box + outer carton + pallets
D: According to your request
Additional information
Bore Size | 6 mm |
---|---|
Outside Diameter | 13 mm |
Reviews
There are no reviews yet.