LLH Bearing 32308 Metric Tapered Roller Bearing 40x90x35.25 mm
Original price was: $2.32.$2.31Current price is: $2.31. (Shipping Charge Not Included)
Description
Tapered roller bearings brife introductions:
Taper roller bearing descriptions
1. Inch Taper roller bearing mainly bear radial primarily diameter, the axial load. Bearing capacity depends
on the Angle of the outer ring raceway, the greater the Angle, the greater the carrying
capacity.
2. Inch Taper roller bearing type belongs to the separation bearing, , according to the bearing the number
of columns of the scroll body can be divided into single row, double row and four row circular cone roller
bearings.
3.Single row inch taper roller bearing clearance to users in the installation adjustment; Double row and four
row circular cone roller bearings clearance has according to user requirements for a given when the
products leave the factory, not the user.
Tapered Roller Bearing Material
While other materials may be available, typically, tapered roller bearings are made of high carbon chrome steel due to their expected performance.
Tapered Roller Bearings Applications
Tapered roller bearings are used for heavy-duty, moderate speed applications. Typical applications that will benefit from these durable bearings include:
- Agriculture, Construction and Mining Equipment
- Various Axle Systems
- Conveyance Vehicles
- Gear Box, Engine Motors, Reducers
Bearing No | Principal Dimensions (mm) | Basic Load Ratings KN | Mass | |||||||
d | D | T | B | C | Rmin | rmin | dyc Cr | stc Cor | kg | |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47 | 56 | 0,216 |
33206 | 30 | 62 | 25 | 25 | 19,5 | 1 | 1 | 64 | 75 | 0,343 |
33207 | 35 | 72 | 28 | 28 | 22 | 1,5 | 1,5 | 87,5 | 106 | 0,519 |
33208 | 40 | 80 | 32 | 32 | 25 | 1,5 | 1,5 | 113 | 126 | 0,701 |
33209 | 45 | 85 | 32 | 32 | 25 | 1,5 | 1,5 | 115 | 150 | 0,789 |
33210 | 50 | 90 | 32 | 32 | 24,5 | 1,5 | 1,5 | 119 | 160 | 1,17 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1,5 | 143 | 196 | 1,17 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1,5 | 135 | 189 | 1,55 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1,5 | 183 | 280 | 2,02 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1,5 | 168 | 240 | 2,06 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1,5 | 199 | 282 | 2,27 |
33216 | 80 | 140 | 46 | 46 | 35 | 2,5 | 2 | 264 | 390 | 2,89 |
33217 | 85 | 150 | 49 | 49 | 37 | 2,5 | 2 | 286 | 236 | 3,64 |
33218 | 90 | 160 | 55 | 55 | 42 | 2,5 | 2 | 330 | 495 | 4,77 |
33219 | 95 | 170 | 58 | 58 | 44 | 3 | 2,5 | 405 | 560 | 5,54 |
33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2,5 | 430 | 655 | 6,58 |
Additional information
Bore Size | 40mm |
---|---|
Outside Diameter | 90mm |
Reviews
There are no reviews yet.