M238849 M238810 M238849/M238810 Inch Tapered Roller Bearing Size 187.325X269.875X55.562 mm Auto Parts From China Online Shop
$80.00 (Shipping Charge Not Included)
Description
M238849 M238810 M238849/M238810 inch tapered roller bearing size 187.325X269.875X55.562 mm auto parts from china online shop
Taper roller bearings have tapered inner and outer ring raceways, The tapered roller is in the middle of the two raceways. This kind of bearings is usually separatable, namely the retainer, inner ring and outer ring can be installed apart. They can withstand immense radial direction load and certain axial load. They are designed in different sizes and styles to meet all kinds of functions.
Tapered roller bearings are more and more widely applied to electronic equipment, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machinery, equipment, robots, tools, machinery, cnc machine , automotive and digital three-dimensional coordinate measuring equipment and other precision equipment or special machinery industry being.
tem Name | M238849 M238810 M238849/M238810 |
Bearing Sizes | 187.325X269.875X55.562 mm |
Brand | LLH or as required |
Material | Chrome steel, Gcr15 |
Precision | P0,P6,P5,P4,P2 |
Cage Type | Steel Cage |
Tapered Bearing Set Reference Guide
Model | d(mm) | D(mm) | T(mm) | |
HM535349 | HM535310 | 171.45 | 260.35 | 66.675 |
67787 | 67720 | 174.625 | 247.65 | 47.625 |
67786 | 67720 | 174.625 | 247.65 | 47.625 |
M236845 | M236810 | 174.625 | 260.35 | 53.975 |
94687 | 94113 | 174.625 | 288.925 | 63.5 |
EE219068 | 219117 | 174.625 | 298.45 | 82.55 |
EE219068 | 219122 | 174.625 | 311.15 | 82.55 |
H238148 | H238110 | 174.625 | 311.15 | 82.55 |
LL735449 | LL735410 | 177.8 | 215.9 | 20.638 |
67790 | 67720 | 177.8 | 247.65 | 47.625 |
67791 | 67720 | 177.8 | 247.65 | 47.625 |
M236849 | M236810 | 177.8 | 260.35 | 53.975 |
M236848 | M236810 | 177.8 | 260.35 | 53.975 |
M238840 | M238810 | 177.8 | 269.875 | 55.562 |
94700 | 94113 | 177.8 | 288.925 | 63.5 |
HM237545 | HM237510 | 177.8 | 288.925 | 63.5 |
94700 | 94118 | 177.8 | 298.45 | 63.5 |
H239640 | H239610 | 177.8 | 319.964 | 88.9 |
H239640 | H239612 | 177.8 | 320.675 | 88.9 |
EE470078X | 470128 | 177.8 | 327.025 | 90.488 |
EE470078X | 470130 | 177.8 | 330.2 | 90.488 |
EE470073 | 470130 | 177.8 | 330.2 | 90.488 |
EE470073 | 470132 | 177.8 | 336.55 | 90.488 |
EE780705 | 781400 | 177.8 | 355.6 | 61.912 |
EE420701 | 421417 | 177.8 | 360 | 92.075 |
EE420701 | 421437 | 177.8 | 365.049 | 92.075 |
EE420701 | 421450 | 177.8 | 368.3 | 92.075 |
EE350701 | 351687 | 177.8 | 428.625 | 106.362 |
93708 | 93125 | 179.975 | 317.5 | 63.5 |
JM736149 | JM736110 | 180 | 250 | 47 |
JM736149A | JM736110 | 180 | 250 | 47 |
LM236749 | LM236710 | 184.15 | 234.95 | 34 |
LM236749 | LM236710A | 184.15 | 235.229 | 34 |
LL537649 | LL537610 | 184.15 | 236.538 | 26.193 |
67883 | 67820 | 184.15 | 266.7 | 47.625 |
67884 | 67820 | 187.325 | 266.7 | 47.625 |
M238849 | M238810 | 187.325 | 269.875 | 55.562 |
87737 | 87111 | 187.325 | 282.575 | 50.8 |
H239649 | H239612 | 187.325 | 320.675 | 88.9 |
JM738249 | JM738210 | 190 | 260 | 46 |
JM238848 | M238810 | 190 | 269.875 | 55.563 |
67886 | 67835 | 190.078 | 289.992 | 46 |
67885 | 67820 | 190.5 | 266.7 | 47.625 |
87750 | 87111 | 190.5 | 282.575 | 50.8 |
82788 | 82722 | 190.5 | 284.162 | 55.562 |
82788 | 82720 | 190.5 | 288.925 | 55.562 |
93750 | 93125 | 190.5 | 317.5 | 63.5 |
EE470075 | 470128 | 190.5 | 327.025 | 90.488 |
EE210753 | 211300 | 190.5 | 330.2 | 63.5 |
EE470075 | 470132 | 190.5 | 336.55 | 90.488 |
HH840249 | HH840210 | 190.5 | 336.55 | 98.425 |
Additional information
Bore Size | 187.325 mm |
---|---|
Outside Diameter | 269.875 mm |
Reviews
There are no reviews yet.